Product Center
AS530 Infrared Thermometer
Model:
AS530
The most basic design consists of a lens to focus the infrared (IR) energy on to a detector, which c
Category:
Infrared Thermometer
Product Description
FEATURES
The most basic design consists of a lens to focus the infrared (IR) energy on to a detector, which converts the energy to an electrical signal that can be displayed in units of temperature after being compensated for ambient temperature variation.
SPECIFICATIONS
| Measuring Range | -32℃~550℃(-26℉~1022℉) | 
| Accuracy | ±2% or 2℃ | 
| Distance Spot Ratio | 12:1 | 
| Emissivity | 0.95 pre-set | 
| Resolution | 0.1℃or 0.1℉ | 
| Wavelength & Response Time | (8-14)um&500ms | 
| Repeatability | ±1% or ±1℃ | 
| ℃/℉Selection | √ | 
| Data Hold Function | √ | 
| Laser Target Pointer Selection | √ | 
| Backlight Display | √ | 
| Auto Power Off | √ | 
PACKING INFORMATION
| Power | 2*1.5AAA battery | 
| Product Net Weight | 130g | 
| Product Size | 146*80*38mm | 
| Packing Style | Blister | 
| Standard Quantity Per Carton | 60 | 
| Standard Carton Size | 56*26.5*46cm | 
| Standard Carton Gross Weight | 11.91kg | 
Keyword:
 
                     
        
                             
                     
                     
                     
                     
 
 
 
         
         
         
        