Product Center
ST8550A Handheld thermal imager camera
Model:
None
Category:
Infrared Thermal Imager
Product Description
| Thermal image resolution | 120*90 |
| Measurement range | -20℃~600℃ |
| Measurement accuracy | ±2℃ or ±2% of reading, whichever is greater |
| Pixel size | 17μm |
| NETD | 60mK@25℃ |
| FOV | 38°×50° |
| Wavelength | 8–14μm |
| TisoView | Supports multiple technologies such as DDE enhancement, denoising, and super resolution, making images clearer. The resolution can reach 240*180 |
| Frame rate | 25Hz |
| Lens | 2.3mmF1.1 |
| Temperature measurement | Supports full-screen highest point, lowest point, center point temperature measurement and regional temperature measurement |
| Temperature compensation | Support distance compensation within 2 meters |
| Color palette | Iron Red, White Hot, Black Hot, Rainbow, Red Hot, High Contrast, Lava, Arctic, Coldest |
| Screen size | 2.8 inches |
| Image mode | Thermal image |
| Language | Supports English, French, German, Spanish, Portuguese, Russian, Arabic, Japanese, Korean, Simplified and Traditional Chinese. |
| Interface | USB Type-C (supports charging and data transfer) |
| Laser pointer | support |
| Flashlight | support |
| Battery | 2600mAh |
| Working hours | When fully charged, the battery can be used for about 8 hours |
| Operating temperature | -10℃~60℃ |
| Storage temperature | -40℃~85℃ |
| Capacity | 8G built-in memory, actual usable storage is 6.69G, can store at least 20,000 pictures |
| Image storage mode | JPG |
| Video format | MP4 |
Keyword:
We have always been adhering to the tenet of "establishing a brand with quality, competing for the market with price, winning people's hearts with service, and seeking development with innovation" to provide users with high-quality equipment and services;
With a solid corporate foundation and a pioneering spirit, Sima has overcome obstacles step by step, devoted itself to the development, manufacturing, sales and service of national electronic instruments with professionalism, and never followed the trend.
We have an industrial chain integrating design, manufacturing and service. We are well aware that quality is the lifeblood of a company's survival. Only by constantly striving for perfection can we contribute high-quality products to the society.
Contact Us
Address: No. 1, Baoqun Road, Shutian, Humen, Dongguan City, Guangdong Province
Phone: 400-699-1718
Email: smartsensor@live.cn
Zip code: 523929
Hot Line:
Email:
微信:
导航下拉添加类名.active
在线客服添加返回顶部
右侧在线客服样式 1,2,3 1
图片alt标题设置: Shenzhen Xima Yinghao Trading Co., Ltd.
表单验证提示文本: Content cannot be empty!
循环体没有内容时: No relevant data added yet
CSS / JS 文件放置地