Product Center
产品分类
ST8660 Handheld thermal imager camera
Model:
None
Category:
Infrared Thermal Imager
Product Description
| IR resolution | 96*96 |
| IR wavelength | 8-14μm |
| Pixel spacing | 12μm |
| Focal length | 1.35mm |
| IFOV | 8.89mrad |
| Image frame rate | 25Hz |
| NETD | ≤60 mK(@25℃,F#1.0) |
| Focal adjustment Mode | Fixed focal |
| Field angle | 50°×50° |
| Temperature measured range | -25℃~560℃ |
| Temperature accuracy | ±2℃ or±2% of the reading, whichever is greater |
| Minimum scale | 0.1℃ |
| Temperature measurement mode | Industrial temp measurement |
| Temperature unit | ℃/°F/K |
| Temperature measurement display | Center point/Max temp/Minimum temp |
| Image mode | IR |
| Image/video format | JPEG/MP4 |
| Temperature analysis | PC Resolution tool |
| TSR | Support, Resolution 240*240 |
| Photo/Video | Support |
| Language | Supports 10 Languages |
| Storage memory | External SD card(Standard 4GB) |
| Data port | Type-C |
| Battery | 2000mAh(Non-removable) |
| Charge time | ≤4h |
| Duration of use | ≥2h |
| Power of device | ≤0.9Wh |
| Working temperature | -10~50℃ |
| Work humidity | 10%-90% RH non-condensing |
| Storage temperature | -40~60℃ |
| IP rating | IP54 |
| Drop level | 1.5m |
| Certifications | CE, FCC, ROHS |
Keyword:
Prev
Prev